Floor | Use | Occupier | Sq ft | Sq m |
---|---|---|---|---|
12th | LET | Colliers International | ||
11th | LET | Friend LLP | ||
10th | LET (Part) | Friend LLP | ||
LET (Part) | Hettle Andrews & Associates | |||
9th | Available (Part) | 3,906 | 363 | |
LET (Part) | Robert Walters Operations Ltd | |||
8th | LET | Global Radio Midlands Ltd | ||
7th | LET | Cority Software Inc | ||
6th | Available | 8,832 | 820 | |
5th | Available | 8,832 | 820 | |
4th | LET (Part) | EML Payments Europe Ltd | ||
LET (Part) | TEKsystems and Aston Carter | |||
3rd | LET | 11 Brindleyplace Business Centre | ||
2nd | LET | 11 Brindleyplace Business Centre | ||
1st | LET | Crawford & Company Adjusters (UK) Limited | ||
GF Mezzanine | LET | 11 Brindleyplace Business Centre | ||
Ground Floor & Mezzanine | Available | Retail Unit | 2,010 | 187 |
LET (Part) | C&C Enterprises (Midlands) Ltd | |||
Total | 23,580 | 2,190 |
Grade A office suites up to 38,865 sq ft
Split Option C
1,959 sq ft (182 sq m)
Typical Floorplate
8,832 sq ft (821 sq m)
Split Option A
3,149 sq ft (293 sq m)
Split Option B
3,724 sq ft (346 sq m)
Split Option C
1,959 sq ft (182 sq m)
Typical Floorplate
8,832 sq ft (821 sq m)
Latest News
A vibrant and social location